總經(jīng)理英文簡(jiǎn)歷
Resume number: | 241024002 | Updating date: | 2008-11-06 12:28:13 | no photo |
Name: | Miss. k | Nationality: | China (Mainland) |
Current Place: | Guangzhou | Height/Weight: | 166 cm? kg |
Marital Status: | married | Age: | 32 years |
Application type: | Jobseeker |
Preferred job title: | CEO/President/General Manager: Purchasing Manager 、 Administration Director: 、 Admin Manager/Supervisor/Office Director: |
Working life: | 10 | Title: | No title |
Job type: | Full time | Expected Start date: | In a week |
Expected salary: | ¥8,000--¥12,000 | Preferred working place: | Guangzhou Guangzhou |
Company's name: | Guangdong Xinghai Concert HallBegin and end date: 2007-06-2008-06 | Enterprise nature: | Governmental agencyIndustry: Other Industries | Job Title: | HR & Administration Dept.Chief of Department | Job description: | ● Took charge of administration and management. ● Drew overall plan of major activities and conferences, drafted and/or finalized important reports, and coordinated in issues of internal execution and public relation. ● Developed HR programs, including recruitment program, assessment program, operation guidelines and so on. ● Rearranged or integrated operation framework, initiated reformation in aspects of salary and welfare policy, performance evaluation, so that successfully refreshed the enterprise culture atmosphere. AND ● Unified the management of office facilities, fire fighting and security system, drivers team. | Reasons for leaving: | | | Company's name: | GRUPO ALNITEK TEAM PROGRESS,China OfficeBegin and end date: 2005-08-2007-05 | Enterprise nature: | Soly foreign funded enterprisesIndustry: Auto & Auto Components | Job Title: | Purchase Dept.Purchasing Manager | Job description: | ● Took charge of administration and financing. ● Efficiently supervised the purchasing operation, with support and resolution advice to department staff. ● Effectively controlled the buying cost with good command of relationship between company and manufacturers. ● Took care of the negotiation, organization, processing of purchasing and production. | Reasons for leaving: | | | Company's name: | CHINA COMMERCIAL SERVICEBegin and end date: 2004-12-2005-06 | Enterprise nature: | Soly foreign funded enterprisesIndustry: Auto & Auto Components | Job Title: | Supply Dept. Chief of Department | Job description: | ● Took responsible for client management and annual purchase plan. ● Developed new clients and new suppliers. ● Coordinated and supervised the purchase policies and standards, as also the logistics support. | Reasons for leaving: | | | Company's name: | Healthy Household Ltd.Begin and end date: 2000-06-2004-08 | Enterprise nature: | Soly foreign funded enterprisesIndustry: Service Industry | Job Title: | Purchase Dept. Team Leader | Job description: | ● Took care of office facilities maintenance, gift packs for promotion and for clients. ● Arranged product catalogue, promotion events and related publicity. Soon promoted to be Purchasing Supervisor ● Took charge of purchase, negotiation and arrangement of production supply. ● Established annual and seasonal purchasing plans, reviewed and updated budget control. ● Estimated and analyzed supplier categories. | Reasons for leaving: | | | Company's name: | Healthy Household Ltd.Begin and end date: 1999-10-2000-02 | Enterprise nature: | Soly foreign funded enterprisesIndustry: Auto & Auto Components | Job Title: | Financial Analyst | Job description: | ● Collected daily and monthly sales report. ● Analyzed data of daily, monthly, seasonal, and annual reports, thus finished reports on general sales status. | Reasons for leaving: | | |
Name of School: | Beijing LIANHUA Altitude Technical College |
Highest Degree: | Associate | Date of Graduation: | 1999-07-01 |
Name of Major 1: | accounting | Name of Major 2: | |
Education experience: | Start date | End date | Education organization | Majors | Certificate | Certificate No | 2000-02 | 2000-06 | Guangzhou International Business School | BEC2 | | | 2002-09 | 2004-06 | Shenzhen University | Business Administration | | | 2003-11 | 2003-11 | Beijing Item Management Training Center | Project Management | | | 2007-11 | 2007-11 | Guangdong Employment and Training Center | Training of Contract Law 2008 | | | |
Foreign Language: | English | Level: | good |
Chinese level: | perfect | Cantonese Level: | perfect |
Relevant skills and abilities |
| EDUCATION & TRAINING BACKGROUND Education 2002.09-2004.06 Shenzhen University, Business Administration 1997.09-1999.07 Beijing LIANHUA Altitude Technical College, Economics
Training 2007.11-2007.11 Guangdong Employment and Training Center, Training of Contract Law 2008 2003.11-2003.11 Beijing Item Management Training Center, Project Management 2000.02-2000.06 Guangzhou International Business School, BEC2 1999.03-1999.06 Beijing Accountant ISOC, Accountant Mount Guard Certificate 1997.10-1998.06 Beijing LIANHUA Altitude Technic College, CET4
LANGUAGE CAPABILITY Native in Mandarin, Fluent in Cantonese, Good at English. |
Self-recommendation letter |
【總經(jīng)理英文簡(jiǎn)歷】相關(guān)文章:
英文簡(jiǎn)歷:應(yīng)聘總經(jīng)理11-07
總經(jīng)理助理個(gè)人英文簡(jiǎn)歷范文11-27
網(wǎng)絡(luò)技術(shù)中心總經(jīng)理英文簡(jiǎn)歷范文11-17
工廠廠長(zhǎng)兼副總經(jīng)理英文簡(jiǎn)歷范文11-23
英文簡(jiǎn)歷06-13
英文簡(jiǎn)歷01-16
英文簡(jiǎn)歷11-07
英文簡(jiǎn)歷02-16
國(guó)外英文簡(jiǎn)歷與國(guó)內(nèi)英文簡(jiǎn)歷區(qū)別!11-22